不同国家不锈钢牌号对照
您是第 位读者 发布日期:2016-02-25
不同国家不锈钢牌号对照
序 | 中国 | 日本 | 美国 | 英国 | 德国 | 法国 |
号 | GB1220 | JLS | AISI ASIM | BS970 BS1449 | DIN17440 DIN17224 | NFA35-572 |
NFA35-576-582 | ||||||
NFA35-584 | ||||||
1 | 1Cr18Mn8Ni5N | SUS202 | 202,S20200 | 284S16 | X12CrNi177 | Z12CN17.07 |
2 | 1Cr17Ni7 | SUS301 | 301,S30100 | 301S21 | X12CrNi188 | Z10CN18.09 |
3 | 1Cr18Ni9 | SUS302 | 302,S30200 | 302S25 | X5CrNi189 | Z6CN18.09 |
4 | 0Cr18Ni9 | SUS304 | 304,S30300 | 304S15 | X2CrNi189 | Z2CN18.09 |
5 | 00Cr19Ni10 | SUS304L | 304,S30403 | 304S12 | Z5CN18.09A2 | |
6 | 0Cr19Ni9N | SUS304NI | 304N S30451 | X2CrNi1810 | Z2CN18.10N | |
7 | 00Cr19Ni10 | SUS304LN | X5CrNi1911 | Z8CN18.12 | ||
8 | 1Cr18Ni12 | SUS305 | 305,S30500 | 305S19 | ||
9 | 0Cr23Ni13 | SUS309S | 309S,S30908 | |||
10 | 0Cr25Ni20 | SUS310S | 310S,S31008 | X5CrNiMo1812 | Z6CND17.12 | |
11 | 0Cr17Ni12Mo2 | SUS316 | 316,S3160 | 316S16 | X2CrNiMo1812 | Z2CND17.12 |
12 | 00Cr17Ni14Mo2 | SUS316L | 316L,S31603 | 316S12 | ||
13 | 0Cr17Ni12Mo2N | SUS316N | 316N,S31651 | |||
14 | 00Cr18Ni14Mo2Cu2 | SUS316JIN | ||||
15 | 0Cr19Ni13Mo3 | SUS317 | 317,S31700 | 317S16 | X2CrNiMo1816 | Z2CN19.15 |
16 | 0Cr19Ni13Mo3 | SUS317L | 317L,S31703 | 317S12 | X10CrNiTi189 | |
17 | 1Cr18Ni9Ti | SUS | ||||
18 | 0Cr19Ni10Ti | SUS321 | 321,S32100 | 321S12 321S20 | X10CrTi189 | Z6NT18.10 |
19 | 0Cr18Ni11Nb | SUS347 | 347,S34700 | 347S17 | X10CrNiNb189 | Z6NNb18.10 |
20 | 0Cr13AI | SUS405 | 405,S40500 | 405S17 | X71CrA113 | Z6CA13 |
21 | 1Cr17 | SUS430 | 430,S43000 | 430C15 | X8Cr17 | Z8C17 |
22 | 00Cr27Mo | SUS×M27 | XM27,S44625 | Z01CD26.1 | ||
23 | 1Cr12 | SUS430 | 403,S40300 | 430S17 | ||
24 | 1Cr13 | SUS410 | 410S41000 | 410S21 | X10Cr13 | Z12C13 |
25 | 0Cr13 | SUS410S | 410S | 403S17 | X7Cr13 | Z6C13 |
26 | 1Cr13Mo | SUS401J1 | ||||
27 | 2Cr13 | SUS420J1 | 420,S42000 | 420S37 | X20Cr13 | Z20C13 |
28 | 3Cr13 | SUS420J2 | 420S45 | Z15CD16.02 | ||
29 | 1Cr17Ni2 | SUS431 | 431,S43100 | 431S29 | X22CrNi17 | |
30 | 7Cr17 | SUS440A | 440,S44002 | |||
31 | 8Cr17 | SUS440B | 440,S44003 | Z100CD17 | ||
32 | 9Cr18 | SUS440C | 440C | X105CrMo17 | Z6CNU17.04 | |
33 | 0Cr17Ni4Cu4Nb | SUS630 | 603,S17400 | Z8CNA17.7 | ||
34 | 0Cr17Ni7AI | SUS631 | 631,S17700 | X7CrNiAI177 |
上一篇:碳钢弯头制造标准 2016/3/3
下一篇:不锈钢翻边材质的密封性能介绍 2014/4/10